Product Name: eye eye webbing sling
1. Overview of eye eye webbing sling
The eye eye webbing sling is used for hoisting objects such as hooks. It can be used for lifting objects under various lifting conditions. It has high strength and can not damage the surface of the object. It is light and soft, and can be combined in various combinations. How to use it.
The eye eye webbing sling has a fine surface and will not cause damage to vulnerable objects. Moreover, there are many lifting methods, and it can also be used to pull the hanging objects. There is ample sling supply and a variety of imported slings. It has a unique label and uses international standard colors to distinguish the tonnage of the load, even if the sling is worn and easily identifiable.
1t two eye webbing sling
2t two eye webbing sling
5t two eye webbing sling packing
2. eye eye webbing sling advantage
2.1. Suitable for lifting of circular objects
2.2. the strength and weight are relatively high
2.3. The eye eye webbing slings are mostly hoisted and the slings are evenly stressed,which makes the hoisting belts have a longer working life.
2.4. more hoisting methods, can also be used to haul the hoist
2.5. can add anti-wear and anti-cut protective sleeve
2.6. no electricity, no risk of electric shock
2.7. The flexible package loopback sling is made of 100% PES, and the inner load core is protected by a non-polar wrap to form a loop-like 100% PES woven into a sleeve that is not stressed.
2.8. especially suitable for the lifting of circular objects.
2.9. The outer surface of eye eye webbing sling is fine, and the smooth object will not cause damage, and will not cause damage to the vulnerable objects.
2.10. light and soft, easy to use in a small space.
2.11. the maximum load of 0.5-500 tons, the effective length of 0.5-80 meters
2.12. in line with Chinese industry standards JB/T8521-2007
2.13. eye eye webbing sling have less elastic elongation, <2% under working load, <12% under breaking load
2.14. the temperature range used -40 °C -180 °C
2.15. It can be equipped with anti-wear protective cover and anti-cut protective cover.
3. Technical Parameters of eye eye webbing sling
BC1 type
Model | Load (kg) | Approx Thickness (mm) | Approx Width (mm) | Min. length (m) | Max. length (m) | Eye length (m) | Weight (kg/m) | ||||
5:1 | 6:1 | 7:1 | 5:1 | 6:1 | 7:1 | ||||||
BC1-01 | 1000 | 7.5 | 25 | 25 | 30 | 1.1 | 100 | 350 | 0.19 | 0.20 | 0.22 |
BC1-02 | 2000 | 7.5 | 50 | 50 | 60 | 1.2 | 100 | 400 | 0.36 | 0.41 | 0.45 |
BC1-03 | 3000 | 7.5 | 75 | 75 | 90 | 1.3 | 100 | 450 | 0.56 | 0.60 | 0.71 |
BC1-04 | 4000 | 7.5 | 100 | 100 | 120 | 1.4 | 100 | 500 | 0.61 | 0.75 | 1.02 |
BC1-05 | 5000 | 7.5 | 125 | 125 | 150 | 2.0 | 100 | 550 | 0.89 | 1.02 | 1.21 |
BC1-06 | 6000 | 7.5 | 150 | 150 | 180 | 2.0 | 100 | 600 | 0.98 | 1.06 | 1.42 |
BC1-08 | 8000 | 7.5 | 200 | 200 | 240 | 2.0 | 100 | 700 | 1.36 | 1.69 | 1.89 |
BC1-10 | 10000 | 7.5 | 250 | 250 | 300 | 2.0 | 100 | 800 | 1.68 | 2.07 | 2.34 |
BC1-12 | 12000 | 7.5 | 300 | 300 | - | 2.0 | 100 | 900 | 1.98 | 2.17 | 2.98 |
BC2 type
Model | Load (kg) | Approx Thickness (mm) | Approx Width (mm) | Min. length (m) | Max. length (m) | Eye length (m) | Weight (kg/m) | ||||
5:1 | 6:1 | 7:1 | 5:1 | 6:1 | 7:1 | ||||||
BC2-01 | 1000 | 7.5 | 25 | 25 | 30 | 1.1 | 100 | 350 | 0.23 | 0.26 | 0.29 |
BC2-02 | 2000 | 7.5 | 50 | 50 | 60 | 1.2 | 100 | 400 | 0.41 | 0.50 | 0.59 |
BC2-03 | 3000 | 7.5 | 75 | 75 | 90 | 1.3 | 100 | 450 | 0.72 | 0.84 | 0.95 |
BC2-04 | 4000 | 7.5 | 100 | 100 | 120 | 1.4 | 100 | 500 | 0.86 | 1.06 | 1.26 |
BC2-05 | 5000 | 7.5 | 125 | 125 | 150 | 2.0 | 100 | 550 | 1.26 | 1.47 | 1.67 |
BC2-06 | 6000 | 7.5 | 150 | 150 | 180 | 2.0 | 100 | 600 | 1.46 | 1.62 | 1.85 |
BC2-08 | 8000 | 7.5 | 200 | 200 | 240 | 2.0 | 100 | 700 | 1.80 | 2.05 | 2.21 |
BC2-10 | 10000 | 7.5 | 250 | 250 | 300 | 2.0 | 100 | 800 | 2.32 | 2.52 | 2.73 |
BC2-12 | 12000 | 7.5 | 300 | 300 | - | 2.0 | 100 | 900 | 3.05 | 3.35 | 3.65 |
BC5 type
Model | Load (kg) | Approx Thickness (mm) | Approx Width (mm) | Min. length (m) | Max. length (m) | Eye length (m) | Weight (kg/m) | ||||
5:1 | 6:1 | 7:1 | 5:1 | 6:1 | 7:1 | ||||||
BC5-01 | 1000 | 8 | 50 | 50 | 60 | 1.2 | 100 | 350 | 0.42 | 0.52 | 0.58 |
BC5-02 | 2000 | 8 | 100 | 100 | 120 | 1.3 | 100 | 400 | 0.66 | 0.74 | 0.83 |
BC5-03 | 3000 | 8 | 150 | 150 | 180 | 1.4 | 100 | 450 | 0.94 | 1.11 | 1.24 |
BC5-04 | 4000 | 8 | 200 | 200 | 240 | 1.7 | 100 | 500 | 1.32 | 1.51 | 1.76 |
BC5-05 | 5000 | 8 | 250 | 250 | 300 | 2.0 | 100 | 550 | 1.56 | 1.76 | 2.01 |
BC5-06 | 6000 | 8 | 300 | 300 | - | 2.3 | 100 | 600 | 2.23 | 2.54 | 2.85 |
BC5-08 | 8000 | 8 | - | - | - | 2.5 | 100 | 700 | 2.64 | 2.96 | 3.47 |
BC5-10 | 10000 | 8 | - | - | - | 2.9 | 100 | 800 | 3.06 | 4.34 | 4.85 |
BC5-12 | 12000 | 8 | - | - | - | 3.0 | 100 | 900 | 3.38 | 4.82 | 5.35 |
BC6 type
Model | Load (kg) | Approx Thickness (mm) | Approx Width (mm) | Min. length (m) | Max. length (m) | Weight (kg/m) | ||||
5:1 | 6:1 | 7:1 | 5:1 | 6:1 | 7:1 | |||||
BC6-04 | 4000 | 7.5 | 50 | 50 | 60 | 1 | 100 | 0.40 | 0.44 | 0.52 |
BC6-06 | 6000 | 7.5 | 75 | 75 | 90 | 1 | 100 | 0.64 | 0.67 | 0.73 |
BC6-08 | 8000 | 7.5 | 100 | 100 | 120 | 2 | 100 | 0.86 | 0.90 | 0.96 |
BC6-10 | 10000 | 7.5 | 125 | 125 | 150 | 2 | 100 | 1.04 | 1.10 | 1.27 |
BC6-12 | 12000 | 7.5 | 150 | 150 | 180 | 3.0 | 100 | 1.21 | 1.25 | 1.43 |
BC6-16 | 16000 | 7.5 | 200 | 200 | 240 | 3.0 | 100 | 1.42 | 1.50 | 1.68 |
BC6-20 | 20000 | 7.5 | 250 | 250 | 300 | 3.0 | 100 | 1.81 | 1.92 | 2.08 |
BC6-24 | 24000 | 7.5 | 300 | 300 | - | 3.0 | 100 | 2.29 | 2.40 | 3.81 |
BC6-48 | 48000 | 7.5 | - | - | - | 4.0 | 100 | 4.60 | 4.80 | 5.02 |
BC7 type
Model | Load (kg) | Approx Thickness (mm) | Approx Width (mm) | Min. length (m) | Max. length (m) | Eye length (m) | Weight (kg/m) | ||||
5:1 | 6:1 | 7:1 | 5:1 | 6:1 | 7:1 | ||||||
BC7-01 | 1000 | 4 | 50 | 50 | 60 | 1.2 | 100 | 350 | 0.24 | 0.28 | 0.32 |
BC7-02 | 2000 | 4 | 100 | 100 | 120 | 1.5 | 100 | 500 | 0.48 | 0.56 | 0.65 |
BC7-03 | 3000 | 4 | 150 | 150 | 180 | 1.5 | 100 | 600 | 0.68 | 0.76 | 0.79 |
BC7-04 | 4000 | 4 | 200 | 200 | 240 | 2.0 | 100 | 700 | 0.86 | 0.98 | 1.08 |
BC7-05 | 5000 | 4 | 250 | 250 | 300 | 2.0 | 100 | 800 | 1.08 | 1.26 | 1.38 |
BC7-06 | 6000 | 4 | 300 | 300 | - | 2.0 | 100 | 900 | 1.46 | 1.60 | 1.73 |
BC7-30 | 30000 | 7 | - | 600 | - | 8.0 | 100 | 2000 | - | - | - |
BC7-40 | 40000 | 7 | - | 800 | - | 10.0 | 100 | 2500 | - | - | - |
BC7-50 | 50000 | 7 | - | 1000 | - | 12.0 | 100 | 3000 | - | - | - |
BC8 type
Model | Load (kg) | Approx Thickness (mm) | Approx Width (mm) | Min. length (m) | Max. length (m) | Eye length (m) | Weight (kg/m) | ||||
5:1 | 6:1 | 7:1 | 5:1 | 6:1 | 7:1 | ||||||
BC8-02 | 2000 | 15 | 25 | 25 | 30 | 1.1 | 100 | 400 | 0.34 | 0.45 | 0.49 |
BC8-04 | 4000 | 15 | 50 | 50 | 60 | 1.2 | 100 | 500 | 0.64 | 0.78 | 0.81 |
BC8-06 | 6000 | 15 | 75 | 75 | 90 | 1.3 | 100 | 600 | 1.04 | 1.18 | 1.24 |
BC8-08 | 8000 | 15 | 100 | 100 | 120 | 1.4 | 100 | 700 | 1.34 | 1.42 | 1.66 |
BC8-10 | 10000 | 15 | 125 | 125 | 150 | 1.5 | 100 | 800 | 1.65 | 1.72 | 2.03 |
BC8-12 | 12000 | 15 | 150 | 150 | 180 | 1.8 | 100 | 900 | 1.95 | 2.03 | 2.31 |
BC8-16 | 16000 | 15 | 200 | 200 | 240 | 2.0 | 100 | 950 | 2.26 | 2.61 | 2.77 |
BC8-20 | 20000 | 15 | 250 | 250 | 300 | 2.4 | 100 | 1000 | 2.97 | 3.32 | 3.55 |
BC8-24 | 24000 | 15 | 300 | 300 | - | 2.4 | 100 | 1000 | 3.86 | 4.22 | 4.44 |
4. eye eye webbing sling manufacturer introduction
Jiangsu Dongfang Lishen Hoisting Equipment Co., Ltd. has strong technical force, advanced production technology, complete testing facilities, and established a reliable quality assurance system and perfect after-sales service system. The main products are: spreader series, metallurgical fixture series, lifting hook series, hanging beam series, steel lifting clamp series, synthetic fiber hoisting belt series, composite steel rope series, nylon rope series, chain complete rigging series...... Products are widely used in electric power, metallurgy, petroleum, machinery, railway, chemical, ship, port, mining, construction and other industries.
←Previous: Endless Webbing Sling
Next: No Information→