
Product Type | Rated Load | Approximate Width | Minimum Length | Approximate Weight |
AA | WLL/kg | mm | m | kg/m |
AA-01 | 1000 | 40 | 0.5 | 0.4 |
AA-02 | 2000 | 50 | 0.5 | 0.5 |
AA-03 | 3000 | 60 | 0.5 | 0.6 |
AA-04 | 4000 | 70 | 0.5 | 0.8 |
AA-05 | 5000 | 75 | 0.5 | 0.9 |
AA-06 | 6000 | 80 | 1 | 1.2 |
AA-08 | 8000 | 100 | 1 | 1.5 |
AA-10 | 10000 | 125 | 2 | 2 |
AA-15 | 15000 | 150 | 2 | 2.5 |
AA-20 | 20000 | 180 | 2.5 | 3.8 |
AA-25 | 25000 |
| 2.5 | 4.6 |
AA-30 | 30000 |
| 2.5 | 6 |
AA-40 | 40000 |
| 2.5 | 6.8 |
1. The flexible packaging loopback sling is made of 100% PES, the inner bearing core forms the circular shape through the infinite circling, and the 100% PES are woven into the unstressed sleeve to protect the bearing core.
2. Be especially suitable for lifting ring-shaped objects.
3. The flexible sling will not cause damage to the objects with fine and smooth surface and to the vulnerable objects;
4. Be light and soft, and easy to use in small space;
5. The maximum load is 0.5-500t, and the effective length is 0.5-80m;
6. Comply with Chinese industry standard JB/T8521-2007;
7. The flexible sling has a low elastic elongation, < 2% under working load, and < 12% under fracturing load;
8. The use temperature range is from -40℃ to 180℃;
9. The anti-wear and anti-cutting protective jackets can be attached.