
Product Type | Rated Load | Approximate Width | Minimum Length | Approximate Weight |
Type AA | WLL/kg | mm | m | kg/m |
AA-01 | 1000 | 40 | 0.5 | 0.4 |
AA-02 | 2000 | 50 | 0.5 | 0.5 |
AA-03 | 3000 | 60 | 0.5 | 0.6 |
AA-04 | 4000 | 70 | 0.5 | 0.8 |
AA-05 | 5000 | 75 | 0.5 | 0.9 |
AA-06 | 6000 | 80 | 1 | 1.2 |
AA-08 | 8000 | 100 | 1 | 1.5 |
AA-10 | 10000 | 125 | 2 | 2 |
AA-15 | 15000 | 150 | 2 | 2.5 |
AA-20 | 20000 | 180 | 2.5 | 3.8 |
AA-25 | 25000 | 2.5 | 4.6 | |
AA-30 | 30000 | 2.5 | 6 | |
AA-40 | 40000 | 2.5 | 6.8 |
Tanker round sling is soft without harm to goods, and protects workers' hands. It has high strength without harm to the surface of objects, which is suitable for lifting objects under various lifting conditions. For the flexible combination sling, the safety factor is generally from 6:1 to 8:1, and the adaptive temperature range is about from -40℃ to +180℃.
←Previous: Marine Flexible Round Slings
Next: Tanker Flexible Round Slings→