
Product Type | Rated Load | Approximate Width | Minimum Length | Approximate Weight |
Type AA | WLL/kg | mm | m | kg/m |
AA-01 | 1000 | 40 | 0.5 | 0.4 |
AA-02 | 2000 | 50 | 0.5 | 0.5 |
AA-03 | 3000 | 60 | 0.5 | 0.6 |
AA-04 | 4000 | 70 | 0.5 | 0.8 |
AA-05 | 5000 | 75 | 0.5 | 0.9 |
AA-06 | 6000 | 80 | 1 | 1.2 |
AA-08 | 8000 | 100 | 1 | 1.5 |
AA-10 | 10000 | 125 | 2 | 2 |
AA-15 | 15000 | 150 | 2 | 2.5 |
AA-20 | 20000 | 180 | 2.5 | 3.8 |
AA-25 | 25000 | 2.5 | 4.6 | |
AA-30 | 30000 | 2.5 | 6 | |
AA-40 | 40000 | 2.5 | 6.8 | |
AA-50 | 50000 | 2.5 | 8.5 |
Material: imported Dupont thread, dacron (polyester), chinlon, Dyneema.
Safe working force: 0.5-500T
Effective length: 0.5-80M
Safety factor: 6:1
Scope: -40℃ - +180℃
Extension: ultimate elongation < 2%, elongation at break < 12%
Executive standard: JB/T8521-2007
For rigging round sling, the load can reach up to 300t, the effective length can be 80m, and the safety factor usually adopts 7:1 or 6:1. The round sling is made of high-strength polyester industrial filament (100% PES), the inner bearing core forms the circular shape through the infinite circling, and the exterior uses 100% PES to weave into the unstressed sleeve so as to protect the bearing core.
←Previous: Material Handling Round Sling
Next: No Information→